Model | 1929 Chesapeake Bay Oyster Buyboat |
Builder | John Wright |
For | Captain Johnny Ward |
Hull # | 229217 |
|
Length | 60.0" |
Beam | 16.5' |
Draft | 4.5' |
Gross Tons | 40 |
Net Tons | 20 |
Cruising Speed |
7 knots @ 700rpm |
Hull Material | Wood |
Hull Type | Full Displacement |
Propulsion | Single Diesel Caterpillar D13000 |
Fuel Capacity | 240 Gallons |
Fresh Water | 400 Gallons |
Holding Tank | 210 Gallons |
Range | 600-800 miles |
|
Facilities | 4 Staterooms |
| 5 Heads |
| Full Galley |
| Salon Seating for 8 |
| 2 Full Showers (Indoor & Outdoor) |
| Sleeps 9 Comfortably in Berths |
| Martini Deck with Lounge Chairs |
| Fully Heated and Air Conditioned |